Announcement
1/13/2025
10/17/2024
4/16/2024
Varsity | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 3-4 | .429 | - | 2-3 | 1-1 | 60 | 66 | 3-4 | Won 1 |
Junior Varsity | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 4-2 | .667 | - | 1-1 | 3-1 | 67 | 47 | 4-2 | Won 2 |
Frosh/Soph | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 0-3 | .000 | - | 0-2 | 0-1 | 20 | 40 | 0-3 | Lost 3 |
ANHS Boys Tennis League Championships
Sea View League Champions - 2017
Pacific Coast League Champions - 1997, 1998

ALMA MATER
Standing o'er our western sea,
Here our spirits soar.
Boldly go now Wolverines,
Where none have gone before.
Eyes fixed on tomorrow,
Truth and victory.
Hail to thee Aliso Niguel,
We pledge our loyalty